Single Family for Sale: 17008 Cambury Lane, Wildwood, MO 63040
02/02/2025 12 pm - 2 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 17008 Cambury Lane, Wildwood, MO
Date | Name | Price | Difference |
---|---|---|---|
01/28/2025 | Listing Price | $410,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Wildwood | 63040 | 3 | 3.0 | $410,000 | 1,524 | $269 | N/A |
16055 Sandalwood Creek Drive | Glencoe | 63038 | 4 | 3.0 | $324,000 | 1,384 | $234 | 03/13/2024 |
317 Oak Park Village Drive | Grover | 63040 | 3 | 3.0 | $386,000 | 1,450 | $266 | 03/08/2024 |
17008 Cambury Lane | Wildwood | 63040 | 3 | 3.0 | $385,000 | 1,524 | $253 | 05/31/2024 |
17067 Cambury Lane | Wildwood | 63040 | 3 | 4.0 | $384,900 | 1,543 | $249 | 07/19/2024 |
16830 Hickory Crest Drive | Wildwood | 63011 | 3 | 4.0 | $365,000 | 1,602 | $228 | 05/09/2024 |
16755 Hickory Meadows Court | Wildwood | 63011 | 3 | 4.0 | $292,500 | 1,556 | $188 | 05/30/2024 |
16040 Sandalwood Creek Drive | Wildwood | 63038 | 3 | 3.0 | $318,875 | 1,432 | $223 | 07/19/2024 |
103 Oak Park Village Drive | Wildwood | 63040 | 3 | 3.0 | $420,000 | 1,495 | $281 | 07/11/2024 |
16541 Winter Leaf Drive | Wildwood | 63011 | 4 | 3.0 | $425,000 | 1,608 | $264 | 08/30/2024 |
110 Oak Park Village Drive | Wildwood | 63040 | 3 | 2.0 | $440,000 | 1,478 | $298 | 08/22/2024 |
2547 Elm Forest Court | Wildwood | 63011 | 3 | 3.0 | $353,000 | 1,546 | $228 | 09/11/2024 |
17021 Cambury Lane | Wildwood | 63040 | 3 | 3.0 | $350,000 | 1,560 | $224 | 09/26/2024 |
3 Rain Forest Court | Wildwood | 63011 | 3 | 3.0 | $390,000 | 1,606 | $243 | 10/09/2024 |
2445 Eatherton Road | Wildwood | 63040 | 4 | 3.0 | $528,000 | 1,502 | $352 | 09/17/2024 |
2325 Hunters Crest Drive | Wildwood | 63038 | 3 | 3.0 | $327,000 | 1,356 | $241 | 11/27/2024 |
17008 Cambury Lane (MLS #25004445) is a 2 story single family home located in Wildwood, MO. This single family home is 1,524 sqft and on a lot of 3,093 sqft (or 0.07 acres) with 3 bedrooms, 3 baths and is 9 years old. This property was listed on 01/28/2025 and has been priced for sale at $410,000.
The 3 bedroom single family home at 17008 Cambury Lane in Wildwood is nearby and sold for $385,000 on 05/31/2024. Another nearby 3 bedroom single family home, 17021 Cambury Lane in Wildwood sold for $350,000 on 09/26/2024.
Nearby zip codes are 63005, 63011, 63021, 63025 and 63038. This property neighbors other cities such as Ballwin, Ellisville, Glencoe, Grover and Pacific.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Compass Realty Group Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |