Single Family for Sale: 5 Chasselle Lane, St Louis, MO 63141
Room Features
Lot & Building Features
Community and Schools
Price History of 5 Chasselle Lane, St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
10/27/2024 | Listing Price | $575,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Louis | 63141 | 4 | 3.0 | $575,000 | 2,308 | $249 | N/A |
373 Laduemont Drive | St Louis | 63141 | 5 | 3.0 | $542,500 | 2,162 | $251 | 12/15/2023 |
17 Chamblee Lane | Creve Coeur | 63141 | 4 | 2.0 | $478,000 | 2,440 | $196 | 07/08/2024 |
12857 Somerton Ridge Drive | St Louis | 63141 | 4 | 3.0 | $415,000 | 2,275 | $182 | 01/16/2024 |
12318 Woodline Drive | St Louis | 63141 | 4 | 3.0 | $425,000 | 2,210 | $192 | 04/19/2024 |
12917 Gallagher Road | St Louis | 63141 | 4 | 3.0 | $495,000 | 2,498 | $198 | 05/21/2024 |
12616 Villa Hill Lane | St Louis | 63141 | 4 | 3.0 | $499,000 | 2,385 | $209 | 05/15/2024 |
12393 Falaise Drive | Creve Coeur | 63141 | 4 | 4.0 | $565,000 | 2,304 | $245 | 06/17/2024 |
490 Meadow Green Place | Creve Coeur | 63141 | 3 | 3.0 | $445,000 | 2,309 | $193 | 06/11/2024 |
217 Laduemont Drive | St Louis | 63141 | 4 | 3.0 | $530,000 | 2,324 | $228 | 06/03/2024 |
421 Hickory Glen Lane | St Louis | 63141 | 4 | 3.0 | $479,000 | 2,440 | $196 | 07/10/2024 |
12947 Barbezieux Drive | St Louis | 63141 | 4 | 3.0 | $523,000 | 2,162 | $242 | 07/12/2024 |
12667 Villa Hill Lane | St Louis | 63141 | 4 | 2.0 | $571,000 | 2,310 | $247 | 07/30/2024 |
12377 Woodline Drive | St Louis | 63141 | 4 | 3.0 | $540,000 | 2,304 | $234 | 07/10/2024 |
12515 Trammell Court | St Louis | 63141 | 3 | 4.0 | $424,900 | 2,258 | $188 | 10/25/2024 |
359 Country Glen Lane | Creve Coeur | 63141 | 4 | 4.0 | $737,000 | 2,391 | $308 | 10/24/2024 |
5 Chasselle Lane (MLS #24067635) is a 1 story single family home located in St Louis, MO. This single family home is 2,308 sqft and on a lot of 56,101 sqft (or 1.29 acres) with 4 bedrooms, 3 baths and is 64 years old. This property was listed on 10/27/2024 and has been priced for sale at $575,000.
The 4 bedroom single family home at 17 Chamblee Lane in Creve Coeur is nearby and sold for $478,000 on 07/08/2024. Another nearby 4 bedroom single family home, 217 Laduemont Drive in St Louis sold for $530,000 on 06/03/2024.
Nearby zip codes are 63011, 63017, 63043, 63131 and 63146. This property neighbors other cities such as Ballwin, Chesterfield, Creve Coeur, Maryland Heights and Town And Country.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |